Ürün Ayrıntıları
Menşe yeri: Çin
Marka adı: YINGKANG FLYING TIGER
Sertifika: CE, ISO, FAD
Model numarası: 001
Ödeme ve Nakliye Şartları
Min sipariş miktarı: 30
Fiyat: $2.50-3
Teslim süresi: 7-15 GÜN
Ödeme koşulları: , D/A, L/C, D/P, T/T
Yetenek temini: 1000 metrekare-7 gün
Ürün adı: |
Paslanmaz Çelik Hasır Elek Ruloları Dokuma 16 20 24 30 40 50 80 Mesh |
Malzeme: |
201 202 302,304,304L,316,316L, vb. |
Teknik: |
Dokuma |
Kullanım: |
Baskı, filtre, uzay uçuşu, petrol, kimya endüstrisi |
Dokuma tipi: |
Düz örgü, dimi örgü |
Sertifika: |
CE, ISO, FAD |
Ağ sayımı: |
Düz örgü 400 mesh'e kadar dokunabilmektedir. |
Tel Çapı: |
0,015-2,03 mm |
Teslim süresi: |
15-21 gün |
Ambalaj: |
Su geçirmez kağıt+plastik film, dokuma çanta, karton ile son |
Ürün adı: |
Paslanmaz Çelik Hasır Elek Ruloları Dokuma 16 20 24 30 40 50 80 Mesh |
Malzeme: |
201 202 302,304,304L,316,316L, vb. |
Teknik: |
Dokuma |
Kullanım: |
Baskı, filtre, uzay uçuşu, petrol, kimya endüstrisi |
Dokuma tipi: |
Düz örgü, dimi örgü |
Sertifika: |
CE, ISO, FAD |
Ağ sayımı: |
Düz örgü 400 mesh'e kadar dokunabilmektedir. |
Tel Çapı: |
0,015-2,03 mm |
Teslim süresi: |
15-21 gün |
Ambalaj: |
Su geçirmez kağıt+plastik film, dokuma çanta, karton ile son |
Stainless Steel Screen is uniform mesh and mesh standard,The mesh size is uniform, the mesh number is accurate, the thickness isthe same,and it is a qood helper for product size screening and solid-liquidseparation.
Quality inspection:Our products are exported to Europe,Asia,Africa and hotselling in many other countries and regions.Company feature : With advanced equipment ,abundanttechnology,scientific processing and Perfect qualityinspection system,our product a GB11953-89 internationJlSG and other standards,Our product passed lS09001internation.quality control systems authentication.
Since its establishment in 1996,Yingkang company has been committed toindustrial wire mesh and the manufacturing and export of nproducts.Our company and factorlocated in Anping, China.30 years industry experience and overseas exports experience enables us to providecustomized solutions for each projour clients.
| Mesh Opening | Wire Thickness | Width | |||
| inch | mm | bwg | mm | inch | m |
| 1/4 X 1/4 | 6 X 6 | 26; 24; 23; 22; 21 | 0.45-0.81 | 12-48 | 0.3-1.2 |
| 3/8 X 3/8 | 10 X 10 | 26; 24; 23; 22; 21; 20; 19 | 0.45-1.07 | 12-48 | 0.3-1.2 |
| 1/2 X 1/2 | 13 X 13 | 25; 24; 23; 22; 21; 20; 19; 18; 17; 16 | 0.51-1.65 | 12-80 | 0.3-2.0 |
| 5/8 X 5/8 | 16 X 16 | 25; 24; 23; 22; 21; 20; 19; 18; 17; 16 | 0.51-1.65 | 12-48 | 0.3-1.2 |
| 3/4 X 3/4 | 19 X 19 | 25; 24; 23; 22; 21; 20; 19; 18; 17; 16 | 0.51-1.65 | 12-80 | 0.3-2.0 |
| 1/2 X 1 | 13 X 25 | 22; 21; 20; 19; 18; 17;16; 15; 14 | 0.71-2.11 | 12-80 | 0.3-2.0 |
| 1 X 1 | 25 X 25 | 22; 21; 20; 19; 18; 17;16; 15; 14 | 0.71-2.11 | 12-80 | 0.3-2.0 |
| 1-1/4 X 1-1/4 | 30 X 30 | 20; 19; 18; 17;16; 15; 14; 13; 12 | 0.89-2.77 | 12-80 | 0.3-2.0 |
| 1-1/2 X 1-1/2 | 40 X 40 | 20; 19; 18; 17;16; 15; 14; 13; 12 | 0.89-2.77 | 12-80 | 0.3-2.0 |
| 1 X 2 | 25 X 50 | 19; 18; 17;16; 15; 14; 13; 12 | 1.07-2.77 | 12-80 | 0.3-2.0 |
| 2 X 2 | 50 X 50 | 18; 17;16; 15; 14; 13; 12 | 1.25-2.77 | 12-80 | 0.3-2.0 |
| 2 X 3 | 50 X 75 | 16; 15; 14; 13; 12 | 1.65-2.77 | 12-80 | 0.3-2.0 |
| 2 X 4 | 50 X 100 | 16; 15; 14; 13; 12 | 1.65-2.77 | 12-80 | 0.3-2.0 |
| 3 X 3 | 75 X 75 | 16; 15; 14; 13; 12 | 1.65-2.77 | 12-80 | 0.3-2.0 |
| 3 X 4 | 75 X 100 | 16; 15; 14; 13; 12 | 1.65-2.77 | 12-80 | 0.3-2.0 |
| 4 X 4 | 100 X 100 | 16; 15; 14; 13; 12 | 1.65-2.77 | 12-80 | 0.3-2.0 |
| 6 X 6 | 150 X 150 | 16; 15; 14; 13; 12 | 1.65-2.77 | 12-80 | 0.3-2.0 |
![]()
![]()
Our tenet:Quality first,credit standing paramountcy,pricein reason,delivery in time.We are willing to know more andmore customers based on mutual benefit.
We support samples and the smallest MOQ in the industry for quality testing,Products can be customized according to customer requirements,Welcome feel free to inquire.