Hebei Yingkang Wire Mesh Product Co., Ltd. export@wirenetting-china.com 0086-318-7535320
Hebei Yingkang Wire Mesh Product Co., Ltd. Company Profile
products
Home > products > Stainless Steel Wire Mesh > 304 / 316 Stainless Steel Woven Wire Mesh Plain Twill Dutch Weave For Filter 0.11mm Aperture

304 / 316 Stainless Steel Woven Wire Mesh Plain Twill Dutch Weave For Filter 0.11mm Aperture

Product Details

Place of Origin: Hengshui,China

Brand Name: Flying Tiger

Certification: CE, ISO, FAD

Model Number: SS-02

Payment & Shipping Terms

Price: $1.69-9.69

Packaging Details: Carton Box

Payment Terms: ,L/C,T/T,Western Union

Get Best Price
Chat Now
Product Details
Highlight:

ss woven wire mesh for Filter

,

316 Stainless Steel Woven Wire Mesh

,

Dutch Weave 304 stainless steel woven wire mesh

Product Name:
Stainless Steel Wire Mesh
Material:
Stainless Steel Wire 302/304/316/316L
Aperture:
0.11mm
Diameter:
0.025-3.15mm
Weaving Method:
Plain/Twill/Dutch Weave
Width:
30cm-400cm
Length:
As Required
Packing:
Carton/Wooden Box
Hs Code:
73141400
Keyword:
Stainless Steel Mesh/Filter Mesh
Product Name:
Stainless Steel Wire Mesh
Material:
Stainless Steel Wire 302/304/316/316L
Aperture:
0.11mm
Diameter:
0.025-3.15mm
Weaving Method:
Plain/Twill/Dutch Weave
Width:
30cm-400cm
Length:
As Required
Packing:
Carton/Wooden Box
Hs Code:
73141400
Keyword:
Stainless Steel Mesh/Filter Mesh
Product Description

304/316 Stainless Steel Woven Wire Mesh

 

Stainless steel wire mesh is a high-quality filtration and screening solution,
crafted from premium 304, 304L, 316, or 316L .It can offer exceptional durability,
corrosion resistance, and temperature stability, Used for industries, such as
chemical processing, food and beverage, mining, and environmental protection.

 

Weaving Style Of 304/316 Stainless Steel Woven Wire Mesh

 

Plain weave

 

Twill weave

 

Dutch weave

304 / 316 Stainless Steel Woven Wire Mesh Plain Twill Dutch Weave For Filter 0.11mm Aperture 0

Specification Of 304/316 Stainless Steel Woven Wire Mesh

Mesh SWG Apt (mm) Wire (mm) Width (mm) Length (Mtrs) Grade Weave Open %
500 50 0.026 0.025 1220 30 316 TW 26
400 49 0.034 0.03 1220 30 316 TW 28
325 48.5 0.043 0.035 1220 30 316 TW 30
300 48 0.045 0.04 1220 30 316 TW 28
250 48 0.062 0.04 1220 30 316 TW 37
200 47 0.077 0.05 1220 30 316 PW 37
180 47 0.091 0.05 1220 30 316 PW 42
150 45.5 0.104 0.065 1220 30 316 PW 38
150 45.5 0.104 0.065 1220 2 316 PW 38
120 44 0.132 0.08 1550 30 316 PW 39
100 42 0.154 0.1 1245 30 316 PW 37
100 42 0.154 0.1 1550 30 316 PW 37
80 39 0.193 0.125 1245 30 316 PW 37
80 39 0.193 0.125 1245 2 316 PW 37
80 39 0.193 0.125 1550 30 316 PW 37
70 38 0.223 0.014 1550 30 316 PW 38
60 37 0.25 0.174 1245 30 316 PW 34
60 37 0.25 0.174 1550 30 316 PW 34
50 36.5 0.318 0.19 1245 30 316 PW 39
50 36.5 0.318 0.19 1550 30 316 PW 39
40 34 0.415 0.22 1245 30 316 PW 43
40 34 0.415 0.22 1550 30 316 PW 43
30 30 0.547 0.3 1245 2 304 PW 42
30 30 0.547 0.3 1245 30 316 PW 42
30 30 0.547 0.3 1550 30 304 PW 42
30 32 0.567 0.28 1245 30 304 PW 45
24 26 0.608 0.45 1550 30 304 PW 35
24 26 0.65 0.19 1550 30 304 PW 60
20 24 0.71 0.56 1550 30 304 PW 31
24 30 0.758 0.3 1245 30 304 PW 51
20 26 0.82 0.45 1245 30 304 PW 42
20 26 0.82 0.45 1245 30 316 PW 42
20 26 0.82 0.45 1550 30 304 PW 42
20 28 0.92 0.35 1245 30 304 PW 52
20 28 0.92 0.35 1245 30 316 PW 52
16 24 1.03 0.056 1245 30 304 PW 42
16 24 1.03 0.056 1245 30 316 PW 42
16 24 1.03 0.056 1550 30 304 PW 42
16 24 1.03 0.056 1550 30 316 PW 42
16 26 1.14 0.45 1245 30 304 PW 51
16 26 1.14 0.45 1550 30 304 PW 51
26 28 1.24 0.35 1245 30 304 PW 61
26 28 1.24 0.35 1550 30 304 PW 61
14 24 1.25 0.56 1245 30 304 PW 48
14 24 1.25 0.56 1550 30 304 PW 48
12 22 1.41 0.71 1245 30 304 PW 44
12 22 1.41 0.71 1550 30 304 PW 44
12 24 1.56 0.56 1245 30 304 PW 54
12 24 1.56 0.56 1245 2 316 PW 54
8 16 1.58 1.6 1245 30 316 PW 25
10 20 1.64 0.9 915 30 304 PW 42
10 20 1.64 0.9 1245 30 304 PW 42
10 20 1.64 0.9 1245 30 316 PW 42
10 20 1.64 0.9 1245 2 316 PW 42
10 20 1.64 0.9 1550 30 304 PW 42
10 20 1.64 0.9 1550 30 316 PW 42
12 26 1.67 0.45 1245 30 304 PW 62
12 26 1.67 0.45 1245 30 316 PW 62
12 26 1.67 0.45 1550 30 316 PW 62
9 20 1.92 0.9 1550 30 304 PW 46
8 18 1.98 1.2 1245 30 304 PW 39
8 18 1.98 1.2 1550 30 304 PW 39
10 24 1.98 0.56 1245 30 316 PW 61
10 24 1.98 0.56 1550 30 316 PW 61
10 26 2.09 0.45 1245 30 304 PW 68
10 26 2.09 0.45 1245 2 304 PW 68
10 26 2.09 0.45 1550 30 304 PW 68
8 20 2.28 0.9 1245 30 304 PW 51
8 22 2.47 0.71 1245 30 304 PW 60
8 22 2.47 0.71 1550 30 304 PW 60
6 16 2.63 1.6 1245 30 316 PW 39
6 18 3.03 1.2 1245 30 304 PW 51
6 18 3.03 1.2 1245 30 316 PW 51
6 18 3.03 1.2 1550 30 304 PW 51
6 20 3.33 0.9 1245 30 304 PW 62
6 20 3.33 0.9 1550 30 304 PW 62
5 16 3.48 1.6 1245 30 304 PW 47
5 16 3.48 1.6 1550 30 304 PW 47
5 18 3.88 1.2 1550 30 304 PW 58
5 20 4.18 0.9 1550 30 304 PW 68
4 16 4.75 1.6 1245 30 304 PW 56
4 16 4.75 1.6 1245 30 316 PW 56
4 16 4.75 1.6 1550 30 304 PW 56
4 18 5.15 1.2 1245 30 304 PW 66
4 18 5.15 1.2 1550 30 304 PW 66
3 14 6.47 2 1245 30 304 PW 58
3 14 6.47 2 1550 30 304 PW 58
3 16 6.87 1.6 1245 30 304 PW 66
3 16 6.87 1.6 1245 30 316 PW 66
3 16 6.87 1.6 1550 30 304 PW 66
3 12 8 2.5 1550 30 304 PW 58
2 12 10.2 2.5 1245 30 316 PW 65
2 14 10.7 2 1245 30 304 PW 71
2 14 10.7 2 1245 30 316 PW 71
2 14 10.7 2 1550 30 304 PW 71
2 16 11.1 1.6 1245 30 316 PW 76
1.6 10 12.88 3 1245 30 316 PW 66
3.4 12 16.5 2.5 1245 30 316 PW 75
1 10 22.25 3.15 1245 30 304 PW 77
1 10 22.25 3.15 1245 30 316 PW 77
1 10 22.25 3.15 1830 30 316 PW 77
1 10 25 3.15 1600 30 304 PW 7

Packing of 304/316 Stainless Steel Woven Wire Mesh

304 / 316 Stainless Steel Woven Wire Mesh Plain Twill Dutch Weave For Filter 0.11mm Aperture 1