Place of Origin: | China |
---|---|
Brand Name: | Yuntong |
Certification: | CE,SGS |
Model Number: | YT-BO2040 |
Minimum Order Quantity: | 1 Square Meter |
Price: | Negotiable |
Packaging Details: | Plastic film inside,wooden case outside |
Delivery Time: | 5-8 work days after receiving the advance payment |
Payment Terms: | L/C, T/T, Western Union, MoneyGram,Paypal |
Supply Ability: | 2000 square meters per week |
Product Name: | Black Oxide Stainless Steel Wire Rope Zoo Mesh | Certification: | CE |
---|---|---|---|
Rope Structure: | 7x7,7x19 | Width And Length: | Customized |
Surface: | Shine And Smooth | Angle: | Usually Is 60 Degree |
Color: | Nature Or Oxide Black | Material: | AISI304, AISI 316, AISI 316l |
Mesh Type: | Knitted Type,Ferruled Type | Mesh Hole: | From 25x25mm To 200x200mm |
Rope Diameter: | 1.2mm, 2.0mm,2.4mm,3.0mm,4.0mm | Feature: | Lightweight,X Tend,Long Service Life, Anti Theft |
High Light: | 80mm Black Oxide Wire Rope,AISI 316l Black Oxide Wire Rope,Knotted Woven Wire Rope Mesh |
Cable Mesh is manufactured from high-grade stainless steel cables of material class 1.4401, AISI316 / AISI316L ; X-tend type cable mesh is custom manufactured to suit your balustrade, railing or architecture application; Mesh can be applied in either a vertical or horizontal direction, again dependent on the balustrade or railing design ; Diagonal and irregular shapes can also be supplied.
Cable Mesh by Yuntong made from stainless steel wires, and has skin-like characteristics.
It can form a plane surface but can also be tensioned into three-dimensional forms featuring funnel-like, cylindrical or spherical.
Black Oxide Stainless Steel Wire Rope Zoo Mesh (Ferruled Type) |
|||||
Item No.s | Rope Diameter | Mesh Aperture(W x H) | Normal Break | ||
inch | mm | inch | mm | lbs | |
YT-3212F | 1/8 | 3.2 | 4.75 x 8.23 | 120 x 207.8 | 1600 |
YT-3210F | 1/8 | 3.2 | 4 x 6.9 | 102 x 156 | 1600 |
YT-3290F | 1/8 | 3.2 | 3.55 x 6.15 | 90 x 156 | 1600 |
YT-3276F | 1/8 | 3.2 | 3 x 5.2 | 76 x 131.6 | 1600 |
YT-3251F | 1/8 | 3.2 | 2 x 3.46 | 51 x 88.3 | 1600 |
YT-2410F | 3/32 | 2.4 | 4 x 6.9 | 102 x 176.7 | 920 |
YT-2490F | 3/32 | 2.4 | 3.55 x 6.15 | 90 x 156 | 920 |
YT-2476F | 3/32 | 2.4 | 3 x 5.2 | 76 x 131.6 | 920 |
YT-2460F | 3/32 | 2.4 | 2.4 x 4.16 | 60 x 104 | 920 |
YT-2451F | 3/32 | 2.4 | 2 x 3.46 | 51 x 88.3 | 920 |
YT-2076F | 5/64 | 2.0 | 3 x 5.2 | 76 x 131.6 | 676 |
YT-2060F | 5/64 | 2.0 | 2.4 x 4.16 | 60 x 104 | 676 |
YT-2051F | 5/64 | 2.0 | 2 x 3.46 | 51 x 88.3 | 676 |
YT-2038F | 5/64 | 2.0 | 1-1/2 x 2.6 | 38 x 65.8 | 676 |
YT-1676F | 1/16 | 1.6 | 1.2 x 2.08 | 76 x 131.6 | 480 |
YT-1651F | 1/16 | 1.6 | 2 x 3.46 | 51 x 88.3 | 480 |
YT-1638F | 1/16 | 1.6 | 1-1/2 x 2.6 | 38 x 65.8 | 480 |
YT-1630F | 1/16 | 1.6 | 1.2 x 2.08 | 30 x 52 | 480 |
YT-1625F | 1/16 | 1.6 | 1 x 1.73 | 25.4 x 44 | 480 |
YT-1238F | 3/64 | 1.2 | 1-1/2 x 2.6 | 38 x 65.8 | 270 |
YT-1230F | 3/64 | 1.2 | 1.2 x 2.08 | 30 x 52 | 270 |
YT-1225F | 3/64 | 1.2 | 1 x 1.73 | 25.4 x 44 | 270 |
YT-1220F | 3/64 | 1.2 | 4/5 x 1.39 | 20 x 34.6 | 270 |
There are two kinds mesh directions:Horizontal and Vertical.
Material of Stainless Steel Rope Wire Mesh : Stainless steel 304,304L,316,306L etc.
SS304 | (%) C:≤0.07, Si :≤1.0, Mn :≤2.0, Cr :17.0-19.0, Ni :8.0-11.0, S :≤0.03, P :≤0.035 |
SS316 | (%) C:≤0.08, Si:≤1.00, Mn:≤2.00, P≤:0.035, S:≤0.03, Ni:10.0-14.0, Cr:16.0-18.5 |
SS316L | (%)C:≤0.03, Si:≤1.00, Mn:≤2.00, P:≤0.045, S:≤0.030, Cr:16.0~18.0, Ni:12.0~15.0 |